LeagueLeader Report - Location Stats Report for MDBL24 - MONDAY DOUBLES 23 24
D & D Amusement & Games
1090 W. Fulton St.
Waupaca, WI 54981

Find us on Facebook!

www.ddamusement.com

Location Stats Report for MDBL24 - MONDAY DOUBLES 23 24

Report Date: 3/26/2024 8:24 AM


League Message
Missing Matches:
DIV B:
11/27/2023 - KBI NOTHING HURTS vs FALLBACK COLE
1/15/2024 - FALLBACK DART DUO vs BRING IT ON
2/19/2024 - BRING IT ON vs FALLBACK COLE
3/04/2024 - FALLBACK DART DUO vs AIRPORT BAR

Team Standings, sorted by Percent Wins


Team Games Wins Losses Forfeits Win%
Division: A
SWITCHED 264 193 71 0 73.1
DOUGS RAY 264 155 109 0 58.7
DOUGS DOOGIE 264 144 120 0 54.5
DOUGS ANDY 264 133 131 0 50.4
DOUGS KRAMER 264 132 132 0 50.0
SOMEWHERE ELSE JEFF 264 130 134 0 49.2
KBI JANO 264 130 134 0 49.2
SPRINGVILLE EMMY 264 130 134 0 49.2
DYSFUNCTIONAL DUO 264 117 147 0 44.3
DOUGS BATES 264 110 154 0 41.7
PONDEROSA PINES 264 108 156 0 40.9
SKIPPS MATT 264 102 162 0 38.6
Division: B
FALLBACK COLE 216 148 68 0 68.5
ROOKIES JUSTIN 240 161 79 0 67.1
KBI KOSKI 240 128 112 0 53.3
SPRINGVILLE ERIN 240 126 114 0 52.5
BRING IT ON 216 109 107 0 50.5
FINALLY SCORED 240 116 124 0 48.3
SOMEWHERE ELSE 240 113 127 0 47.1
FALLBACK DART DUO 216 98 118 0 45.4
AIRPORT BAR 228 97 131 0 42.5
KBI SCREW BALLS 240 95 145 0 39.6
KBI NOTHING HURTS 228 81 147 0 35.5
Division: C
CHICK N DICK 264 184 80 0 69.7
HAUS N PAPI 265 163 101 0 61.5
DOUGS CHAD 264 157 107 0 59.5
DOUGS M And M 264 150 114 0 56.8
SPRINGVILLE TRAVIS 264 144 120 0 54.5
DOUGS JASON 264 131 133 0 49.6
SKIPPS JEREMY 264 118 146 0 44.7
DOUGS BS 264 117 147 0 44.3
BEAUTIFULL DISASTER 264 113 151 0 42.8
ROOKIES TAY 264 111 153 0 42.0
DOUGS JOHN 265 106 158 0 40.0
PLSKI 264 90 174 0 34.1

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
HAUS N PAPI BEAUTIFULL DISASTER 3/04/2024 7:05 PM 22 12 11 1 0
CHICK N DICK PLSKI 3/04/2024 7:02 PM 22 12 11 1 0
DOUGS BS SPRINGVILLE TRAVIS 3/04/2024 6:04 PM 22 12 10 2 0
SWITCHED PONDEROSA PINES 3/04/2024 6:58 PM 22 12 10 2 0
SPRINGVILLE EMMY DOUGS RAY 3/04/2024 7:01 PM 22 12 9 3 0
DOUGS KRAMER DOUGS DOOGIE 3/04/2024 6:23 PM 22 12 9 3 0
FINALLY SCORED KBI SCREW BALLS 3/25/2024 6:59 PM 21 12 9 3 0
DOUGS JASON ROOKIES TAY 3/04/2024 6:32 PM 22 12 9 3 0
KBI JANO DOUGS BATES 3/04/2024 7:05 PM 22 12 8 4 0
FALLBACK COLE SOMEWHERE ELSE 3/04/2024 6:58 PM 22 12 8 4 0
ROOKIES JUSTIN BRING IT ON 3/04/2024 9:21 PM 17 12 8 4 0
SKIPPS MATT SOMEWHERE ELSE JEFF 3/11/2024 7:45 PM 22 12 7 5 0
DOUGS ANDY DYSFUNCTIONAL DUO 3/04/2024 7:01 PM 22 12 7 5 0
KBI KOSKI KBI NOTHING HURTS 3/03/2024 1:02 PM 22 12 7 5 0
DOUGS JOHN SKIPPS JEREMY 3/04/2024 7:08 PM 22 12 7 5 0
DOUGS CHAD DOUGS M And M 3/04/2024 6:57 PM 22 12 7 5 0
SPRINGVILLE ERIN SOMEWHERE ELSE 2/26/2024 7:07 PM 21 12 5 7 0
SKIPPS JEREMY DOUGS JOHN 3/04/2024 7:08 PM 22 12 5 7 0
DOUGS M And M DOUGS CHAD 3/04/2024 6:57 PM 22 12 5 7 0
AIRPORT BAR SOMEWHERE ELSE 2/19/2024 7:01 PM 20 12 5 7 0
KBI NOTHING HURTS KBI KOSKI 3/03/2024 1:02 PM 22 12 5 7 0
DYSFUNCTIONAL DUO DOUGS ANDY 3/04/2024 7:01 PM 22 12 5 7 0
SOMEWHERE ELSE JEFF SKIPPS MATT 3/11/2024 7:45 PM 22 12 5 7 0
DOUGS BATES KBI JANO 3/04/2024 7:05 PM 22 12 4 8 0
BRING IT ON ROOKIES JUSTIN 3/04/2024 9:21 PM 17 12 4 8 0
SOMEWHERE ELSE FALLBACK COLE 3/04/2024 6:58 PM 22 12 4 8 0
DOUGS DOOGIE DOUGS KRAMER 3/04/2024 6:23 PM 22 12 3 9 0
KBI SCREW BALLS FINALLY SCORED 3/25/2024 6:59 PM 21 12 3 9 0
ROOKIES TAY DOUGS JASON 3/04/2024 6:32 PM 22 12 3 9 0
DOUGS RAY SPRINGVILLE EMMY 3/04/2024 7:01 PM 22 12 3 9 0
PONDEROSA PINES SWITCHED 3/04/2024 6:58 PM 22 12 2 10 0
SPRINGVILLE TRAVIS DOUGS BS 3/04/2024 6:04 PM 22 12 2 10 0
PLSKI CHICK N DICK 3/04/2024 7:02 PM 22 12 1 11 0
FALLBACK DART DUO ROOKIES JUSTIN 2/26/2024 6:51 PM 21 12 1 11 0
BEAUTIFULL DISASTER HAUS N PAPI 3/04/2024 7:05 PM 22 12 1 11 0

Most Improved Players for week 22, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TIM FUCHS PONDEROSA PINES 23.01 23.16 0.15
MIKE KRAMER DOUGS KRAMER 27.15 27.29 0.14
DAVID JANISZEWSKI KBI JANO 30.19 30.32 0.13
STEVE ULRY SWITCHED 37.43 37.50 0.07
JEFF WANTA SPRINGVILLE EMMY 27.54 27.61 0.07

Most Improved Players for week 22, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE KRAMER DOUGS KRAMER 3.07 3.12 0.05
QUINTON BATES SKIPPS MATT 2.46 2.49 0.03
JEFF WANTA SPRINGVILLE EMMY 3.03 3.06 0.03
DRE KRAMER DOUGS KRAMER 2.73 2.76 0.03
JIM POLACK SOMEWHERE ELSE JEFF 2.79 2.81 0.02

Division A, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
DOUGS ANDY
CONRAD WOOD 48 18 2 32.29 3.51 14 3 0 2 0 1
ERIC ZIMMERMAN 120 36 16 26.37 2.83 23 0 0 2 0 1
ANDY LOUIS 228 50 27 23.98 2.86 21 3 1 8 1 2
JOE THOMPSON 132 29 16 21.53 2.58 7 0 0 2 0 3
Team Totals: 528 133 61 24.54 2.83 65 6 1 14 1 7
 
DOUGS BATES
TRAVIS WILKINSON 12 7 2 36.73 4.29 5 1 0 0 0 0
KASEY BATES 252 52 26 26.61 2.78 39 1 0 4 1 2
LEIGHTON BATES 264 51 34 22.29 2.52 19 1 0 0 0 1
Team Totals: 528 110 62 24.70 2.68 63 3 0 4 1 3
 
DOUGS DOOGIE
ERICK WEIS 264 78 39 32.77 3.47 104 6 1 13 2 4
BRYAN DEAN 132 37 14 29.61 3.27 35 0 0 7 1 3
DOUG BERRY 120 24 17 27.09 2.95 18 2 1 3 2 1
JJ DIPPEL 12 6 1 26.00 3.62 3 0 0 2 0 1
Team Totals: 528 145 71 30.56 3.31 160 8 2 25 5 9
 
DOUGS KRAMER
MIKE KRAMER 168 58 18 27.29 3.12 38 0 0 6 0 1
DRE KRAMER 144 31 20 26.24 2.76 20 1 1 1 0 2
WILLY ROEHL 96 19 4 24.68 2.52 11 0 0 1 1 0
CORY GLODOWSKI 120 23 18 23.25 2.61 11 1 0 1 1 1
Team Totals: 528 131 60 25.60 2.79 80 2 1 9 2 4
 
DOUGS RAY
DAN SCHULTZ 264 97 28 34.30 4.05 112 18 3 17 5 15
RAYMOND APPLEBEE JR 264 58 54 27.80 2.95 62 2 0 5 2 4
Team Totals: 528 155 82 31.09 3.50 174 20 3 22 7 19
 
DYSFUNCTIONAL DUO
JOSH DEKEYSER 264 68 22 24.12 2.59 10 13 0 5 0 0
KEVIN SWEENEY 264 49 34 22.84 2.47 15 1 0 3 0 0
Team Totals: 528 117 56 23.49 2.53 25 14 0 8 0 0
 
KBI JANO
DAVID JANISZEWSKI 252 78 26 30.32 3.45 74 6 1 9 0 6
TIM PETERSEN 216 49 30 26.73 2.98 39 3 1 6 1 4
JAMI JANISZEWSKI 60 2 10 14.76 1.57 0 0 0 1 0 0
Team Totals: 528 129 66 27.02 3.02 113 9 2 16 1 10
 
PONDEROSA PINES
DEREK FUCHS 264 59 20 27.01 2.82 43 2 0 7 0 2
TIM FUCHS 264 49 29 23.16 2.46 19 0 0 4 0 3
Team Totals: 528 108 49 25.07 2.65 62 2 0 11 0 5
 
SKIPPS MATT
MATT GLODOWSKI 204 46 17 26.20 2.83 42 2 0 3 0 2
LOREN ARNESON 12 0 0 25.10 2.08 2 0 0 0 0 0
QUINTON BATES 144 27 15 23.52 2.49 16 0 0 3 0 2
AUSTIN BROCK 168 30 17 20.03 2.21 4 0 0 1 0 0
Team Totals: 528 103 49 23.43 2.52 64 2 0 7 0 4
 
SOMEWHERE ELSE JEFF
JEFF DANKEMEYER 60 14 4 30.40 3.51 10 0 0 0 0 3
JASON RENDMEISTER 120 28 17 27.61 3.44 15 3 0 2 0 7
JEFF SLEETER 204 50 25 26.97 3.09 34 1 0 2 2 2
JIM POLACK 144 38 25 25.80 2.81 14 1 1 3 0 2
Team Totals: 528 130 71 27.14 3.12 73 5 1 7 2 14
 
SPRINGVILLE EMMY
EMMY DANIELSKI 264 71 33 28.08 2.95 57 0 0 8 0 6
JEFF WANTA 228 55 31 27.61 3.06 43 1 0 8 2 3
PETE DEREZINSKI 24 4 1 21.67 2.44 1 0 0 0 0 0
Team Totals: 516 130 65 27.57 2.98 101 1 0 16 2 9
 
SWITCHED
STEVE ULRY 252 92 40 37.50 4.36 159 6 1 12 2 21
TIM OESTREICHER 12 6 4 36.05 4.15 6 0 0 1 0 1
TRENT WILLIAMS 264 93 54 32.59 3.66 111 2 0 6 3 7
Team Totals: 528 191 98 34.99 4.01 276 8 1 19 5 29
 

Most Improved Players for week 22, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEN HINTZ KBI NOTHING HURTS 21.87 22.01 0.14
KRIS LOCKMAN FINALLY SCORED 22.75 22.82 0.07
PETER CHEREK KBI SCREW BALLS 20.79 20.84 0.05
COLE TABOR FALLBACK COLE 28.35 28.40 0.05
JUSTIN ZBLEWSKI ROOKIES JUSTIN 22.06 22.11 0.05

Most Improved Players for week 22, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEN HINTZ KBI NOTHING HURTS 2.23 2.25 0.02
JUSTIN HODGES ROOKIES JUSTIN 2.20 2.21 0.01
TOM KING SOMEWHERE ELSE 2.33 2.34 0.01
JUSTIN ZBLEWSKI ROOKIES JUSTIN 2.41 2.42 0.01
COLE TABOR FALLBACK COLE 2.94 2.95 0.01

Division B, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
AIRPORT BAR
ANTHONY ALMANZA 204 63 11 21.33 2.15 18 0 0 1 0 0
MAGGIE HIRZY 120 20 15 18.31 1.77 5 0 0 0 1 0
ANNA KOBACK 132 14 18 15.48 1.76 1 0 0 0 0 0
Team Totals: 456 97 44 18.78 1.93 24 0 0 1 1 0
 
BRING IT ON
JAMES NAHRATH 12 8 2 32.83 4.02 7 0 0 1 0 0
EUGENE GREEN 60 25 12 21.34 2.59 5 1 0 2 0 1
JJ HENLEY 144 30 14 19.20 2.07 6 0 0 2 1 0
ADAM SERIANNI 216 46 27 18.51 2.16 10 0 0 2 0 1
Team Totals: 432 109 55 19.51 2.24 28 1 0 7 1 2
 
FALLBACK COLE
COLE TABOR 204 80 28 28.40 2.95 51 4 0 7 1 7
BRAEDEN QUIMBY 84 24 13 22.92 2.26 13 0 0 0 0 0
SYDNEY DORSCHNER 24 2 8 15.95 1.59 0 0 0 0 0 0
Team Totals: 312 106 49 25.92 2.63 64 4 0 7 1 7
 
FALLBACK DART DUO
SEAN NAGORSKI 132 54 11 27.22 2.95 30 0 0 7 2 5
JOSH NOVAK 108 26 11 21.07 2.09 12 0 0 0 0 0
CHELSEA GILMAN 84 10 11 17.98 1.90 3 0 0 0 0 0
KIM SCHMITZ 96 6 20 16.77 1.71 1 0 0 0 0 0
TONJA HOLMES 12 3 2 16.71 1.68 0 0 0 0 0 0
Team Totals: 432 99 55 21.27 2.21 46 0 0 7 2 5
 
FINALLY SCORED
KRIS LOCKMAN 240 83 13 22.82 2.30 34 2 1 8 0 1
SHAINA SHATTERS 240 33 42 16.89 1.63 3 1 1 1 0 0
Team Totals: 480 116 55 19.86 1.97 37 3 2 9 0 1
 
KBI KOSKI
KYLE PAVELSKI 36 13 2 24.84 2.65 5 1 0 4 2 0
CASEY KOBACK 216 78 21 23.74 2.41 35 1 0 5 0 2
BARB SKIBINSKI 228 37 42 17.29 1.73 4 0 0 0 1 0
Team Totals: 480 128 65 20.71 2.10 44 2 0 9 3 2
 
KBI NOTHING HURTS
EUGENE SCHMITZ 24 11 3 23.57 2.59 6 0 0 2 0 0
KEN HINTZ 192 45 11 22.01 2.25 17 2 0 2 0 1
MARISA KRIESKI 24 4 3 18.17 1.90 0 0 0 0 0 0
KESSA PIERCE 48 7 2 14.31 1.56 0 0 0 0 0 0
CHRIS HINTZ 168 14 22 14.06 1.25 0 1 0 0 0 0
Team Totals: 456 81 41 18.15 1.80 23 3 0 4 0 1
 
KBI SCREW BALLS
PETER CHEREK 228 58 14 20.84 2.10 12 0 0 3 0 3
CODY CLEMENS 204 34 21 17.58 1.71 6 1 0 2 0 0
KASSEY ANDERSON 36 3 6 16.01 1.60 0 0 0 0 0 0
KURT MILLER 12 0 1 15.41 1.59 0 0 0 0 0 0
Team Totals: 480 95 42 18.94 1.88 18 1 0 5 0 3
 
ROOKIES JUSTIN
CALEB BEMBENEK 36 9 7 24.04 2.52 5 0 0 2 0 0
JUSTIN HODGES 204 77 30 23.92 2.21 24 1 0 1 1 0
JUSTIN ZBLEWSKI 216 70 42 22.11 2.42 21 0 0 3 0 2
JOHN TULICKAS 12 1 3 19.40 1.80 0 0 0 0 0 0
Team Totals: 468 157 82 22.96 2.32 50 1 0 6 1 2
 
SOMEWHERE ELSE
TOM KING 216 66 20 22.59 2.34 16 2 0 3 1 0
MIKE CLIVER 240 45 30 17.26 1.67 2 0 0 1 1 1
KURT EMERY 12 1 1 16.10 1.57 2 0 0 0 0 0
ANDY SCHEUNEMANN 12 2 0 15.82 1.65 0 0 0 0 0 0
Team Totals: 480 114 51 19.56 1.97 20 2 0 4 2 1
 
SPRINGVILLE ERIN
CHUCK LIVERNASH 120 44 9 25.76 2.85 14 1 0 1 0 2
KAYLA LEWISON 12 3 2 21.59 2.65 1 0 0 1 0 0
ED SAWYER 192 36 30 20.07 1.94 9 0 0 1 0 0
HELEN SCOTT 12 7 0 20.06 1.78 0 0 0 0 0 0
ERIN WANTA 156 36 25 17.99 1.64 4 0 0 1 0 0
Team Totals: 492 126 66 20.71 2.06 28 1 0 4 0 2
 

Most Improved Players for week 22, Division C, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CODY JOHNSON HAUS N PAPI 23.77 23.90 0.13
JOSE RIVERA HAUS N PAPI 18.58 18.69 0.11
SARA PRONDZINSKI DOUGS JASON 15.81 15.89 0.08
JOSH JONES SKIPPS JEREMY 20.50 20.58 0.08
CHAD GANONI DOUGS CHAD 21.82 21.90 0.08

Most Improved Players for week 22, Division C, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CODY JOHNSON HAUS N PAPI 2.51 2.55 0.04
AARON CONKEY HAUS N PAPI 3.04 3.07 0.03
BECKY GAVIN DOUGS BS 1.82 1.85 0.03
TRAVIS PRECOURT SPRINGVILLE TRAVIS 2.08 2.10 0.02
LISA VECHINSKI PLSKI 1.50 1.52 0.02

Division C, Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats HTon Ton80 Hats WHorse 9MR
BEAUTIFULL DISASTER
CRYSTAL DEKEYSER 264 57 28 17.84 1.88 4 1 0 4 0 0
JOANNA SWEENEY 252 57 27 17.17 1.72 7 0 0 1 0 0
AMANDA KRATZ 12 0 1 15.07 1.38 0 0 0 0 0 0
Team Totals: 528 114 56 17.45 1.79 11 1 0 5 0 0
 
CHICK N DICK
TROY BROOKS 264 129 32 24.26 2.78 61 1 0 6 2 2
MELISSA HASKINS 264 55 61 17.92 1.91 5 0 0 1 0 0
Team Totals: 528 184 93 21.12 2.34 66 1 0 7 2 2
 
DOUGS BS
SANDY WINKLER 264 57 27 19.69 1.83 14 0 0 3 0 0
BECKY GAVIN 264 61 31 18.72 1.85 11 0 0 2 0 0
Team Totals: 528 118 58 19.21 1.84 25 0 0 5 0 0
 
DOUGS CHAD
CHAD GANONI 264 92 33 21.90 2.43 22 0 0 1 0 2
OWEN RADKE 108 27 11 20.38 2.15 6 0 0 0 1 1
LACEY ZINDA 12 5 1 16.89 1.75 1 0 0 0 0 0
DALTON LUTZ 144 35 32 16.81 1.66 1 1 0 0 0 0
JENNI GANONI 12 1 5 14.42 1.18 0 0 0 0 0 0
Team Totals: 540 160 82 19.93 2.12 30 1 0 1 1 3
 
DOUGS JASON
JASON PRONDZINSKI 264 75 29 21.02 2.20 34 0 0 4 0 0
SARA PRONDZINSKI 264 56 41 15.89 1.63 5 0 0 0 0 0
Team Totals: 528 131 70 18.48 1.92 39 0 0 4 0 0
 
DOUGS JOHN
HOLLY SCHULTZ 24 6 0 19.19 1.84 2 0 0 0 0 1
JOHN KRAFT 241 78 13 18.43 1.85 7 1 1 1 0 1
BILLY STREMKOWSKI 265 21 38 14.31 1.35 2 1 0 0 0 0
Team Totals: 530 105 51 16.44 1.60 11 2 1 1 0 2
 
DOUGS M And M
ADAM LEE 180 60 23 21.77 2.17 10 0 0 3 0 1
MARIE SONNENBERG 228 61 31 18.72 1.80 12 0 0 1 0 0
MEGAN LEE 108 28 15 17.89 1.83 2 0 0 0 0 1
MARKUS KLEIFGEN 12 1 1 16.28 2.30 0 0 0 0 0 0
Team Totals: 528 150 70 19.49 1.94 24 0 0 4 0 2
 
HAUS N PAPI
AARON CONKEY 132 46 29 26.92 3.07 31 0 0 2 0 1
CODY JOHNSON 240 98 25 23.90 2.55 35 3 1 7 0 1
DANNY ROMANSKI 12 1 1 21.83 2.24 0 0 0 0 0 0
JOSE RIVERA 253 58 55 18.69 1.88 8 1 0 0 0 1
JESSE MATA 13 2 2 15.48 1.63 1 0 0 0 0 0
Team Totals: 650 205 112 22.14 2.35 75 4 1 9 0 3
 
PLSKI
LISA VECHINSKI 264 40 24 15.79 1.52 1 0 0 0 0 0
PETER VECHINSKI 264 50 19 14.53 1.37 0 0 0 0 0 0
Team Totals: 528 90 43 15.16 1.45 1 0 0 0 0 0
 
ROOKIES TAY
CORY ROLACK 168 48 16 18.46 1.95 12 0 0 0 0 0
LAVONTA GREEN 240 49 26 17.38 1.82 4 1 0 3 0 0
TAWON SIMPSON 96 12 9 16.41 1.52 0 0 0 0 0 0
VALERIE FOLAN 24 2 2 14.53 1.56 0 0 0 0 0 0
Team Totals: 528 111 53 17.42 1.79 16 1 0 3 0 0
 
SKIPPS JEREMY
JOSH JONES 264 70 26 20.58 2.00 12 0 0 2 0 2
JEREMY OSTROWSKI 252 49 30 18.60 1.92 9 0 0 2 0 1
MELANIE MILLER 12 0 1 13.15 1.05 0 0 0 0 0 0
Team Totals: 528 119 57 19.46 1.94 21 0 0 4 0 3
 
SPRINGVILLE TRAVIS
TRAVIS PRECOURT 264 92 22 21.26 2.10 9 0 0 2 0 1
LYNN FROST 240 53 44 17.63 1.80 3 0 0 1 0 0
ADRIENNE PRECOURT 24 1 4 14.31 1.15 0 0 0 0 0 0
Team Totals: 528 146 70 19.28 1.92 12 0 0 3 0 1
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing